Carriag Culann
Astra Pippa
- Handler : Peter Gregory
- Breed : Border Collie
Date | Show | Class | Place | Points |
---|---|---|---|---|
13/04/2019 | Oxhey | Novice | 5 | 6 |
17/02/2019 | Culverston | Novice | 4 | 7 |
07/10/2018 | Thurrock Dtc | Novice | 6 | 5 |
30/09/2018 | Southern GSD | Novice | 2 | 9 |
26/08/2018 | Chesvale | Novice | 4 | 7 |
19/08/2018 | Ditton Dtc | Novice | 4 | 7 |
18/08/2018 | Ditton Dtc | Novice | 4 | 7 |
29/07/2018 | Halstead | Novice | 1 | 10 |
22/07/2018 | North West Kent Dtc | Novice | 6 | 5 |
21/07/2018 | North West Kent Dtc | Novice | 5 | 6 |
08/07/2018 | Winchester City Dtc | Novice | 5 | 6 |
01/07/2018 | Cippenham (Slough) DTC | Novice | 6 | 5 |
30/06/2018 | DTC Bracknell | Novice | 5 | 6 |
10/06/2018 | Newbury & District | Novice | 6 | 5 |
03/06/2018 | Petersfield & District Dts | Novice | 2 | 9 |
19/05/2018 | Warlingham | Novice | 6 | 5 |
25/02/2018 | North West Kent Dtc Capped Show | Novice | 3 | 8 |
Applebel Cinnamon
- Handler : Serena Behagg
- Breed : Golden Retriever
Date | Show | Class | Place | Points |
---|---|---|---|---|
05/05/2019 | Chesvale DTC | Novice | 4 | 7 |
Birkcross Ghost Rider
- Handler : Eileen Restell
- Breed : Border Collie
Date | Show | Class | Place | Points |
---|---|---|---|---|
18/08/2018 | Ditton Open Show | Novice | 1 | 10 |
22/07/2018 | NWK Open Show | Novice | 5 | 6 |
21/07/2018 | NWKent Championship | Novice | 1 | 10 |
07/07/2018 | St Ewards DTC | Novice | 2 | 9 |
10/06/2018 | Newbury | Novice | 4 | 7 |
28/05/2018 | Woodmans | Novice | 2 | 9 |
21/04/2018 | Oxhey | Novice | 4 | 7 |
25/03/2018 | Sirius | Novice | 1 | 10 |
18/02/2018 | Culverstone Capped Show | Novice | 2 | 9 |