Delanor Secret Surprise

- Handler : Janet Green
- Breed : Border Collie – Ruma
Date | Show | Class | Place | Points |
---|---|---|---|---|
27/08/2017 | Worcester | Class C | 5 | 6 |
19/08/2017 | Ditton | Class C | 6 | 5 |
13/05/2017 | Culverstone Open Show | Class C | 4 | 7 |
18/09/2016 | Norfolk Broads | Class C | 1 | 10 |
17/09/2016 | Great Yarmouth | Class C | 3 | 8 |
20/08/2016 | Ditton | Class C | 4 | 7 |
03/07/2016 | Cippenham | Class C | 6 | 5 |
25/06/2016 | Billingshurst | Class C | 3 | 8 |
05/06/2016 | West Suffolk | Class C | 6 | 5 |
Tydain Lunar

- Handler : Roy Williams
- Breed : German Shepherd Dog – Raven
Wychnmutts Zodiac Laveolus
- Handler : Serena Behagg
- Breed : Border Collie - Indy
Date | Show | Class | Place | Points |
---|---|---|---|---|
03/09/2017 | Great Baddow DTC | Class A | 5 | 6 |
26/08/2017 | Wigton DTC | Class A | 3 | 8 |
30/07/2017 | Halstead DTC | Class A | 5 | 6 |
16/07/2017 | South West COG | Class A | 5 | 6 |
03/06/2017 | Basingstoke & District DTS | Class A | 5 | 6 |
20/05/2017 | Warlingham DTC | Class A | 3 | 8 |
13/05/2017 | Culverstone DTC | Class A | 3 | 8 |
29/08/2016 | Wakefield DTC | Novice | 1 | 10 |
16/07/2016 | South West COG | Novice | 1 | 10 |
28/05/2016 | The Plantation Park Weekend | Novice | 3 | 8 |
21/05/2016 | Warlingham DTC | Novice | 3 | 8 |
26/03/2016 | Midlands Border Collie Club | Novice | 5 | 6 |
Wolfcast By Moonlight

- Handler : Lauren Jackson
- Breed : Border Collie - Texas
Date | Show | Class | Place | Points |
---|---|---|---|---|
24/09/2017 | Southern GSD | Class A | 3 | 8 |
16/04/2017 | Midlands Border Collie | Novice | 1 | 10 |
15/04/2017 | Midlands Border Collie | Novice | 2 | 9 |
15/10/2016 | East Grinsteaf | Novice | 2 | 9 |
02/10/2016 | Thurrock | Novice | 1 | 10 |
01/10/2016 | Elm Park | Novice | 2 | 9 |
30/05/2016 | Plantation Park | Novice | 6 | 5 |
15/05/2016 | Wessex Border Colllie Club | Limit Shows (All Classes) | 2 | 9 |
23/04/2016 | Oxhey | Novice | 6 | 5 |