Tarenea Artair
- Handler : Lesley Manning
- Breed : German Shepherd Dog - Squirt
Date | Show | Class | Place |
---|---|---|---|
20/08/2016 | Ditton DTC | Novice | 6 |
14/08/2016 | St Edwards | Novice | 6 |
23/07/2016 | North Wet Kent | Novice | 4 |
03/07/2016 | Cippenham Championship Show | Novice | 5 |
25/06/2016 | Billingshurst DTC | Novice | 3 |
Milo Of Welling

- Handler : Lynne Potter
- Breed : Working Sheepdog - Milo
Date | Show | Class | Place | Points |
---|---|---|---|---|
21/10/2017 | East Grinstead | Class A | 2 | 9 |
03/09/2017 | Great Baddow | Class A | 3 | 8 |
20/08/2017 | Ditton | Class A | 5 | 6 |
05/08/2017 | Ramsden Bellhouse | Class A | 5 | 6 |
30/07/2017 | Halstead | Class A | 2 | 9 |
29/07/2017 | Witham | Class A | 5 | 6 |
24/06/2017 | Billinghurst | Class A | 4 | 7 |
10/06/2017 | St Edwards | Class A | 3 | 8 |
29/05/2017 | Woodman | Class A | 4 | 7 |
13/05/2017 | Culverstone | Class A | 5 | 6 |
21/08/2016 | Ditton | Class A | 3 | 8 |
20/08/2016 | Ditton | Class A | 4 | 7 |
23/07/2016 | NWK | Class A | 6 | 5 |
19/06/2016 | Surrey DTC | Class A | 5 | 6 |
21/05/2016 | Warlingham | Class A | 6 | 5 |
Le Voleur Noir
- Handler : Beth Carroll
- Breed : Crossbreed - Rufus
Date | Show | Class | Place |
---|---|---|---|
29/08/2016 | Wakefield Open Show | Beginner | 1 |
28/08/2016 | Wakefield Championship Show | Beginner | 1 |
27/08/2016 | Wakefield Open Show | Beginner | 3 |
14/08/2016 | St Edwards Open Show | Beginner | 5 |
23/07/2016 | North West Kent Champ Show | Beginner | 4 |
16/07/2016 | South West COG | Beginner | 2 |
04/06/2016 | Basingstoke Open Show | Beginner | 4 |
27/03/2016 | Midlands Border Collie Club | Beginner | 3 |
Kingsfarm Molly
- Handler : David Pierson
- Breed : Border Collie - Molly
Date | Show | Class | Place |
---|---|---|---|
19/06/2016 | Surrey Champ Show | Novice | 4 |
05/06/2016 | Petersfield Champ Show | Novice | 4 |
15/05/2016 | Culverstone Open Show | Beginner | 4 |
14/05/2016 | Culverstone Open Show | Beginner | 1 |
23/04/2016 | BGSD Oxhey & District | Beginner | 4 |
07/02/2016 | North West Kent - Beginner | Limit Shows (All Classes) | 1 |
31/01/2016 | Culverstone Limit Show | Limit Shows (All Classes) | 1 |